Sony Xperia Z5 Premium
Price BDT 63,750 Tk
Display size : 5.5 inches
Operating Systems: Android OS, v5.1.1 (Lollipop)
Processor : Quad-core 1.5 GHz & Quad-core 2 GHz
Internal Storage : 32 GB, 3 GB RAM
Back Camera : 23 MP
Front Camera : 5.1 MP
Full Specification of Sony xperia Z5 Premium | |
Brand | Sony |
Model Name | Xperia Z5 Premium |
Network Type | 2G, 3G,4G |
Announced | -2015 September -Coming soon. Exp. Release 2015 November |
Dimensions | 154.4 x 75.8 x 7.8 mm (6.08 x 2.98 x 0.31 in) |
Wight | 180 g (6.35 oz) |
SIM | Nano-SIM |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Fingerprint sensor | |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Display size | 5.5 inches (~70.4% screen-to-body ratio) |
Display Resolutions | 2160 x 3840 pixels (~806 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Scratch-resistant glass, oleophobic coating |
Operating Systems | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Internal Storage | 32 GB, 3 GB RAM |
Memory card slot | microSD, up to 200 GB |
GPU | Adreno 430 |
Back Camera | 23 MP, 5520 х 4140 pixels, phase detection autofocus, LED flash |
Camera Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Front Camera | 5.1 MP, 1080p, HDR |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
Headphone | 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
NFC | Yes |
Radio | FM radio with RDS |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Other Feature | - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Fingerprint sensor - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery Type | Non-removable Li-Ion 3430 mAh battery |
Talk time | |
Music play | |
Stand by | Up to 520 h (2G) / Up to 520 h (3G) |
Colors | Chrome, Black, Gold |