Full Specification of Huawei Enjoy 5 | |
| Brand Name | Huawei |
| Model | Enjoy 5 |
| Status | Coming Soon Release Date: Exp. October 2015 |
| Network Type | 2G, 3G, 4G |
| SIM Type | Dual SIM |
| Battery Type | Li-Ion 4000 mAh battery |
| Processor | Quad-core |
| RAM | 2 GB |
| ROM | 16 GB |
| Memory Slot | Micro-SD |
| Operating System | android v5.1.1 (Lollipop) |
| Back Camera | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
| Front Camera | 5 Megapixel |
| Camera Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Yes |
| Body | 143.1 x 71.8 x 9.7 mm |
| Weight | 160 grams |
| Display Size | 5.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Resolution | 720 x 1280 pixels (294 ppi pixel density) |
| USB Type | microUSB v2.0 |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer, proximity |
| Special Feature | - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo/video editor - Huawei EMUI 3.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Browser | HTML5 |
| Other Feature | 3.5 mm jack, Bluetooth, GPU, Loudspeaker, Multitouch, Mediatek MT6735 chipset. |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Colors | Black |
nice smartphone
13 MP Back Camera
2 GB RAM
5 inches Display
5 MP Front Camera
Huawei
Upcoming
Huawei Enjoy 5 mobile Price and Specification in BD
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)