Full Specification of Meizu MX5 Pro | |
Brand Name | Meizu |
Model | MX5 Pro |
Status | Announces: September 2015 Release Date: October 2015 |
Network Type | 2G, 3G, 4G |
SIM Type | Dual SIM |
Battery Type | Non-removable Li-Ion 3050 mAh battery |
RAM | 3 GB |
ROM | 32 GB |
Memory Slot | Micro-SD up to 128 GB |
Operating System | android v5.0.2 (Lollipop) |
Back Camera | - 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
Front Camera | -5 MP, 1080p@30fps |
Camera Feature | video stabilization, HDR |
Body | 156.7 x 78 x 7.5 millimeter |
Video Record | 1080p@30fps |
Display Size | 5.5 inches |
Display Type | AMOLED LCD capacitive touchscreen, 16M colors |
Display Regulation | 2560 x 1536 pixels |
Colors Available | Gray, Gold, White |
USB | Micro-USB v3.2 |
GPS | A-GPS support and GLONASS |
Sensors | - |
Weight | - 168 grams |
More Feature | O-Click Bluetooth Remote Control (bundled) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive |
Other Feature | Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC, 3.5mm jack |
WLAN | Wi-Fi,hotspot |
Net Browser | HTML5 |
Messaging | MMS, SMS, Email, Push Email, IM |
Meizu MX5 Pro Mobile Price in BD and all Specification
11:44 PM
2 GB RAM
20 MP Back Camera
30000 >>> 40000
5 MP Front Camera
5.5 inches Display
Meizu
Mobile