OnePlus X
Price BDT 22,990 Tk
Network Type: 2G, 3G, 4G
Display Size:5.0 inches
Processor: Quad-core 2.3 GHzCamera: Back - 13 MP, Front - 8 MP
Battery Type: Non-removable Li-po 2525 mAhOperating System:Android v5.1.1(lollipop)
Full Specification of OnePlus X | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | October 2015 |
Released | Coming Soon Exp. November 2015 | |
Screen | Size | 5.0 inches |
Resolution | 1080 x 1920 pixels | |
Type | AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Hardwere | Processor | Quad-core 2.3 GHz |
Chipset | Qualcomm Snapdragon 801 | |
OS | Android OS, v5.1.1 (Lollipop) | |
GPU | Adreno 330 | |
Camera | Back | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Front | 8 MP | |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, 720p@120fps | |
Memory | Memory Slot | microSD, up to 128 GB (uses SIM 2 slot) |
RAM | 3 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Body | Size | 140 x 69 x 6.9 mm |
Weight | 138 g | |
Colors | Onyx, Ceramic | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, gyro, proximity | |
More | - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor | |
Battery | Type | Non-removable Li-Po 2525 mAh battery |
Stand-by | ||
Talk-time |