Meizu MX PRO 5 mini
Price BDT 38,250
Network Type: 2G, 3G, 4G
Display Size: 4.7 inches
Processor: Duel-core 2.5/Quad-core 2 GHz
Camera: Back - 16 MP, Front - 5 MP
Battery Type: Non-removable Li-Ion battery
Operating System: Android 5.1 (Lollipop)
Full Specification of Meizu PRO mini | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | Exp. announcement 2015, December |
Released | Exp. release 2016, Q1 | |
Screen | Size | 4.7 inches |
Resolution | 1080 x 1920 pixels | |
Type | AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Hardwere | Processor | 2.5 GHz Dual-core Cortex-A72 & 2 GHz quad-core Cortex-A53 & 1.4 GHz quad-core Cortex-A53 |
Chipset | Mediatek MT6797 Helio X20 | |
OS | Android v5.0 (Lollipop) | |
GPU | Mali-T880 MP4 | |
Camera | Back | 16 MP, 2988 x 5312 pixels, autofocus, dual-LED (dual tone) flash |
Front | 5 MP | |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 3 GB | |
ROM | 32 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | No | |
GPS & NFC | Yes | |
Body | Size | |
Weight | ||
Colors | Gray, Gold, Silver, Black/Silver | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Non-removable Li-Ion battery |
Stand-by | ||
Talk-time |