Price BDT 12,990 Tk
Network Type: 2G, 3G, 4G
Display Size: 4.7 inches
Processor: Quad-core 1.3 GHz
Camera: Back -5 MP, Front - 2 MP
Battery Type: Li-Ion 2000 mAh
Operating System: Android 5.1.1 (Lollipop)
Full Specification of Samsung Galaxy J2 | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, September |
Released | Available. Released 2015, September | |
Screen | Size | 4.7 inches |
Resolution | 540 x 960 pixels | |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | - | |
Hardwere | Processor | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Exynos 3475 | |
OS | Android v5.1.1 (Lollipop) | |
GPU | Mali-T720 | |
Camera | Back | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Front | 2 MP | |
Feature | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 1 GB | |
ROM | 8 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 136.5 x 69 x 8.4 mm |
Weight | ||
Colors | White, Black, Gold | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Sensors | ||
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Li-Ion 2000 mAh battery |
Stand-by | ||
Talk-time |