Full Specification of Mycell Iron Blue | |
Brand Name | Mycell |
Model | Iron Blue |
Status | Release Date: September 2015 |
Network Type | 2G, 3G |
SIM Type | Dual SIM (Micro-SIM) |
Battery Type | Lithium-polymer 2200 mAh (non-removable) |
Processor | Quad-core, 1.3 GHz |
RAM | 2 GB |
ROM | 16 GB |
Memory Slot | Micro-SD up to 32 GB |
Operating System | Android KitKat v4.4 |
Back Camera | 16 Megapixel |
Front Camera | 8 Megapixel LED flash |
Camera Feature | Autofocus, LED Flash, Sony sensor, digital zoom, panorama mod |
Video Record | Full HD (1080p) |
Body | 138.8 x 69.5 x 8.2 millimeter |
Weight | - |
Display Size | 5.0 inches |
Display Type | IPS LCD Touchscreen, 2.5D Blu-ray Technology Gorilla Glass protection |
Display Resolution | HD 720 x 1280 pixels |
USB Type | microUSB v2.0 |
Chipset | MT6582 |
Sensors | G-sensor, acceleration, proximity, light, air gesture, heartbeat, quick gesture, magnetic, eye contact |
Special Feature | - Metal body, guest mode, fast shooting, air gesture (hand motion), HotKnot |
WLAN | Yes |
Browser | HTML5 |
Other Feature Radio, Loudspeaker | 3.5 mm jack, Bluetooth, GPS, GPRS, Edge, MP3, MP4, |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Colors | Black, White |
nice smartphone
10001 >> 15000
16 MP Back Camera
2 GB RAM
5 inches Display
8 MP Front Camera
Mobile
Mycell
Mycell Iron Blue
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)