Full Specification of Lava Iris X1 atom | ||
Brand Name | Lava | |
Model | Iris X1 atom | |
Status | Release Date: June 2015 | |
Network Type | 2G, 3G | |
SIM Type | Dual SIM (dual stand-by) | |
Battery Type | Lithium-ion 1750 mAh Stand-by : up to 6 days and 5 hours Talk-time: up to 11 hours and 2 minutes | |
Processor | Quad-core, 1.2 GHz | |
RAM | 512 MB | |
ROM | 4 GB | |
Memory Slot | Micro-SD up to32 GB | |
Operating System | Android KitKat v4.4 (upgradable to Lollipop v5.0) | |
Back Camera | 5 Megapixel | |
Front Camera | 0.3 Megapixel (VGA) | |
Camera Feature mode | LED Flash, PureCel, active shot, digital zoom, panorama | |
Video Record | HD (720p) | |
Body | 125.5 x 63.4 x 9.65 millimeter | |
Colors | White/silver, black/silver, black/gold | |
Display Size | 4.0 inches | |
Display Type | LCD Touchscreen | |
Display Resolution | WVGA 480 x 800 pixels (233 ppi) | |
USB Type | microUSB v2.0 | |
WLAN | Yes | |
Browser | HTML5 | |
Other Feature | 3.5 mm jack, - Bluetooth, A-GPS, GPRS, Edge, MP3, MP4, Radio, Loudspeaker | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Price | 4,990 Tk | |
nice smartphone
0.3 VGA Front Camera
4 inches Display
512 MB RAM
Lava
Mobile
o >> 5000
Lava Iris X1 atom
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)