Full Specification of Vodafone Smart Speed 6 | |
Brand Name | Vodafone |
Model | Smart Speed 6 |
Status | Announces: September 2015 Release Date: Ocotber 2015 |
Network | Type: 2G, 3G, 4G, GPRS, EDGE Speed: HSPA, LTE Cat4 150/50 Mbps |
SIM Type | Micro-SIM |
Battery Type | Li-Ion 1780 mAh battery |
Processor | Quad-core 1.0 GHz |
Operating System | android v5.1 (Lollipop) |
Back Camera | 5 MP, 2592 х 1944 pixels, LED flash |
Front Camera | 2 Megapixel |
Camera Feature | Yes |
Video Record | 720p |
RAM | 1 GB |
ROM | 8 GB |
Memory Slot | Micro-SD up to 32GB |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Colors | Silver, Anthracite |
Body | 132.2 x 65.1 x 10 mm |
Weight | 146 grams |
Display Size | 4.5 inches (64.8% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Resolution | 480 x 854 pixels (218 ppi pixel density) |
USB Type | microUSB v2.0 |
Alert Type | Vibration; MP3, WAV ringtones- |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Browser | HTML |
GPU | - |
Sensors | Accelerometer, compass |
Other Feature | 3.5 mm jack, Bluetooth, GPS, Loudspeaker, Radio |
nice smartphone
1 GB RAM
2 MP Front Camera
4.5 inches Display
5 MP Back Camera
5001 >>> 10000
Mobile
Vodafone Smart Speed 6 Specification
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)