Motorola Moto G Turbo Edition
Price BDT 21,250
Network Type: 2G, 3G, 4G
Display Size: 5.0 inches
Processor: Quad-core 1.7/1.0 GHz
Camera: Back - 13MP, Front - 5MP
Battery Type: Non-removable Li-Ion 2470 mAh
Operating System: Android v5.1.1 (Lollipop)
Full Specification of Motorola Moto G Turbo Edition | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, November |
Released | release 2015, November 13 | |
Screen | Size | 5.0 inches |
Resolution | 1080 x 1920 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Hardwere | Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
OS | Android v5.0 (Lollipop) | |
GPU | Adreno 405 | |
Camera | Back | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
Front | 5 MP, auto-HDR | |
Feature | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 142.1 x 72.4 x 11.6 mm |
Weight | 155 g | |
Colors | Black, White | |
SIM | Dual SIM (Micro-SIM, dual stand-by | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Yes | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Non-removable Li-Ion 2470 mAh battery |
Stand-by | ||
Talk-time |