Full Specification of Symphony H250 | ||
---|---|---|
Network | 2G, 3G | |
Status | Announced | |
Released | ||
Screen | Size | 5 inches |
Resolution | HD | |
Type | 17M colors | |
Multitouch | yes | |
Protection | ||
Hardwere | Processor | 1.3 GHz, Quad core processor |
Chipset | ||
OS | Android v5.0 (Lollipop) | |
GPU | Mali-T720 MP2 | |
Camera | Back | 13 MP with flash and auto focus |
Front | 5 MP | |
Feature | HDR, Face Beauty, Panorama, PIP, Smile Shot, Motion Tracker, Live Photo, Multi Angle View Mode | |
Zoom | Yes (up to 4X) | |
Memory | Memory Slot | MicroSD Up to 32 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Yes |
Bluetooth | v4.0 | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 1.2 x 142.4 x 6.95 mm |
Weight | 145grams | |
Colors | ||
SIM | Dual SIM (Dual Standby) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer,Geomagnetic ,Proximity, Light | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor | |
Battery | Type | Li-Poly 2350mAh |
Stand-by | 385 Hours | |
Talk-time | 10 Hours |
nice smartphone
10001 >> 15000
13 MP Back Camera
5 inches Display
5 MP Front Camera
Mobile
Symphony
Symphony H250 Mobile Price feature and specification
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)